Startup
Growth
Established
£59per user/month
£99per user/month
£179per user/month
£59per user/month
£99per user/month
£179per user/month
|
Startup£59per user/month |
Most Popular
Growth£99per user/month |
Established£179per user/month |
|
|---|---|---|---|---|
| The Startup plan is best for small teams or companies who are just getting started. | The Growth plan is for growing teams looking to optimise their workflow. | The Established plan is ideal for larger companies, with distributed teams, needing advanced features. | ||
| INCLUDES | ||||
| Setup Fee | £0 | £0 | £0 | |
| Custom Claim Types | 1 included | up to 3 | Unlimited | |
| Unlimited Claims | ||||
| In-App Support | Priority | Priority | ||
| Document Storage | 10GB | 100GB | Unlimited | |
| Filters & Reporting | ||||
| Exporting | ||||
| GDPR Compliance | ||||
| Claim Activity Logs | 6 Months | 18 months | Unlimited | |
| Message Templates | ||||
| Scheduled Exports | ||||
| Letter Generation | ||||
| Loss Events | ||||
| Limited Access Users | 5 included | Unlimited | ||
| Per-Claim Currency | ||||
| SAML SSO | ||||
| Restricted Claim Types | ||||
| Multi-Branch Support | ||||
| IP Address Filtering | ||||
| API Access | ||||
Price Estimator
Drag the slider to estimate the total monthly cost for your team to use the Growth Plan.
150
Volume Discount
We offer a volume discount for teams of more than 10 users. For the 11th user onwards, a per-user discount will be applied as per the following scale:
| # of Users (Bands) | Per User Discount |
|---|---|
| 11–20 | 10% |
| 21–30 | 15% |
| 31–40 | 20% |
| 41–50 | 25% |
| 51+ | Contact Us |
Questions?
If you have any questions about our price plans please contact us.